L.A. Rhinos Baseball
Collegiate Rhinos




2010 Season Stats (13-4)


2010 Batting Stats
Name AB H 2B 3B HR RBI Avg OB% R BB K SB CS
Brown 31 8 0 1 0 7 .258 .389 6 5 8 0 1
Champion 30 7 0 0 0 9 .233 .410 6 7 7 0 0
Hockenberry 48 14 2 1 0 6 .292 .562 23 21 13 11 0
Kollmeyer 54 18 3 1 0 6 .333 .438 10 9 16 1 0
Pesante 50 6 1 0 0 3 .120 .316 7 5 14 1 0
Riva 30 3 0 0 0 2 .100 .182 3 3 11 1 0
Shulemson 42 16 5 0 0 13 .381 .518 15 10 9 4 0
Smoyer 45 11 1 0 0 8 .244 .436 6 9 9 0 0
Toczynski 61 19 5 2 0 23 .311 .411 9 7 13 1 0
Trevino 12 0 0 0 0 1 .000 .133 0 2 5 0 0
Mabee 50 13 4 2 0 9 .260 .466 10 8 11 2 1
Cobb 28 8 1 0 0 3 .286 .558 9 13 9 2 0
Wolfe 4 0 0 0 0 0 .000 .200 1 1 1 0 0
Mayoral 35 15 1 1 0 8 .429 .525 10 2 3 0 0
Holland 22 9 1 1 0 2 .409 .519 6 2 4 1 0
Guests 34 6 0 0 0 4 .176 .350 3 3 14 0 0
                           
Totals 576 153 24 9 0 104 .266 .433 124 107 147 24 2


2010 Pitching Stats
Name W L S ERA G IP H RS ER HBP BB K
Brach 1 1 0 6.75/td> 10 20.00 21 19 15 9 13 13
Fasheh 3 0 0 2.36 9 34.33 31 18 9 7 8 17
Hockenberry 0 0 5 0.69 9 13.00 4 1 1 0 5 15
Miknuk 0 1 0 8.59 7 7.33 9 10 7 4 7 4
Smoyer 2 0 0 0.44 7 20.67 10 2 1 2 7 25
Trevino 4 1 0 1.26 8 14.33 15 4 2 0 6 4
Levin 2 0 0 3.00 6 27.00 23 20 9 6 14 19
Cain 0 1 0 6.75 2 2.67 2 3 2 0 5 2
Rosenberg 1 0 1 3.00 4 6.00 3 2 2 1 2 4
Guest 0 0 0 3.60 4 5.00 3 2 2 0 4 5
                         
Totals 13 4 6 2.99 17 150.33 121 81 50 29 71 108