Chicago White Sox Scout Team





2010 Roster
# Name Pos. B/T HT. WT. DOB Grad School
13 Bergjans, Tommy RHP R/R 5'11" 175 12/1/92 2011 Loyola
34 Borde, Xavier OF/LHP L/L 6'2" 205 4/12/93 2011 Loyola
39 Brown, Larry 1B/3B S/R 6'1" 185 6/20/93 2011 Serra
22 Chambers, Brandon LHP/OF L/L 5'11" 185 6/18/94 2012 Granite Hills
48 Cisneros, Aaron 1B R/R 6'1" 210 5/24/94 2012 San Bernardino
8 Colon, Michael 2B/RHP S/R 6'2" 170 4/24/94 2012 Taft
29 Conley, Quinn 2B L/R 5'9" 140 2/21/94 2012 Thousand Oaks
10 Degraffenreid, Matthew (INJ) C R/R 5'9" 170 1/13/92 2011 Montclair Prep
38 Encinas, Michael 3B/OF R/R 6'0" 185 6/4/93 2011 Torrance
47 Erb, Dalton RHP/1B R/R 6'6" 200 5/13/94 2012 North Torrance
36 Esparza, Matthew 3B/SS L/R 6'0" 160 8/22/94 2012 Redondo Union
  Espinoza, Adolfo SS/RHP R/R 6'2" 160 6/17/93 2011 Oak Hills
45 Fillingame, Christian C/3B R/R 5'9" 180 9/6/93 2012 Oak Hills
40 Flashman, Nolan RHP/1B R/R 6'4" 185 10/14/93 2011 University
21 Garcia, Michael LHP/OF L/L 6'0" 170 9/8/93 2011 Apple Valley
5 Gilbert, Trent 2B/SS L/R 6'1" 175 3/17/93 2011 Torrance
  Grap, Dillon RHP/SS R/R 5'10" 170 10/18/93 2012 Don Lugo
20 Gyben, Peter RHP R/R 6'3" 185 4/24/93 2011 Servite
31 Hernandez, Jonathan LHP L/L 6'2" 180 2/11/93 2011 Banning
  Kelley, Christian C R/R 5'8" 150 9/23/93 2012 Don Lugo
7 Lee, Eric 2B R/R 5'7" 140 6/17/93 2011 Serra
35 Maxey, Kevin RF R/R 6'3" 200 3/1/94 2012 L.B. Poly
14 McDonald, Kenton OF L/R 5'10" 145 6/15/95 2013 L.B. Poly
28 McGinn, Thomas SS/2B R/R 5'9" 155 7/8/93 2011 Granite Hills
25 Ocello, Evan CF R/R 6'1" 165 11/26/92 2011 Oaks Christian
41 Orcutt, Alex 2B R/R 5'5" 135 11/29/93 2011 Palmdale
1 Padilla,Adam LHP/OF L/L 5'9" 155 8/23/1993 2012 Santa Monica
17 Pollock, Steven C R/R 5'11" 150 2/16/94 2012 Torrance
24 Radke, Travis LHP L/L 6'4" 180 3/6/93 2011 Oaks Christian
  Reynoso, Jonny 2B/SS L/R 5'10" 175 5/21/93 2011 Western Christian
15 Rock, Chaz LHP/OF L/L 6'0" 170 8/19/93 2011 Canyon
43 Rosso, Steven C R/R 5'10" 165 8/19/92 2011 Hart
27 Sanchez, Gradeigh OF L/L 5'7" 150 7/1/94 2012 Capistrano Valley
44 Serrano, Sho SS S/R 5'8" 155 12/30/92 2011 Quartz Hill
  Valentine, Taylor RHP/1B R/R 6'3" 190 3/17/93 2011 Ayala
  Vera, Eliezer LHP/OF L/L 6'0" 185 4/13/94 2012 Chino
  Virgen, Anthony 3B/OF R/R 5'10" 180 12/28/93 2012 Don Lugo
49 Volkers, Cole OF R/L 6'2" 200 10/8/92 2011 Alta Loma
26 Weir, Hayden (INJ) RHP/3B R/R 6'4" 175 4/28/94 2012 North Torrance
33 Wetzel, Taylor 1B R/R 6'1" 170 10/9/93 2012 Granite Hills